WPSL 2023 Standings
STANDINGS
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KC Courage | 10 | 7 | 3 | 0 | 28 | 5 | 23 | 24 |
| 2 | Missouri Reign | 30 | 6 | 6 | 18 | 31 | 63 | -32 | 24 |
| 3 | St Louis Scott Gallagher | 10 | 6 | 3 | 1 | 22 | 10 | 12 | 21 |
| 4 | KC Scott Gallagher | 10 | 7 | 0 | 3 | 24 | 14 | 10 | 21 |
| 5 | Sunflower State FC | 10 | 3 | 1 | 6 | 16 | 17 | -1 | 10 |
| 6 | Lou Fusz | 10 | 3 | 1 | 6 | 17 | 22 | -5 | 10 |
| 7 | FC Pride | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
| 8 | Union KC | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| 9 | FC Wichita | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| 10 | Junction City | 4 | 2 | 0 | 2 | 5 | 8 | -3 | 6 |
| 11 | Missouri Reign II | 8 | 0 | 5 | 3 | 2 | 14 | -12 | 5 |
| 12 | Peoria City II | 2 | 1 | 1 | 0 | 7 | 0 | 7 | 4 |
| 13 | Lou Fusz II | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| 14 | Peoria City | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
| 15 | KC Current II | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
| 16 | FC Spirit | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 17 | Side FC 92 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 18 | Oklahoma City FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 19 | Kansas Rush | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | Special Olympics | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | Union KC Blue | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | Union KC Red | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | Missouri Rush | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 24 | UCCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Union KC II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | AFC Columbia Women | 10 | 0 | 0 | 10 | 4 | 42 | -38 | 0 |






















